Table of Contents
Table C.1. Units: Plane Angle
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Arcminute | arcmin / arcminute / arcminutes | ° | 1/60 |
Arcsecond | arcsec / arcsecond / arcseconds | arcmin | 1/60 |
Degree | deg / ° / degree / degrees | rad | pi/180 |
Gradian (Gon) | gra / gradian / gradians / gon / gons | rad | pi/200 |
Radian | rad / radian / radians | ||
Turn | turn / turns | ° | 360 |
Table C.3. Units: Area
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Acre | acre / acres | ch2 | 10 |
Are | a / are / ares | m2 | 100 |
Barn | b / barn / barns | m2 | 1E−28 |
Circular Mil | cmil / cmils | thou2 | pi/4 |
Decare | da / decare / decares | a | 10 |
Hectare | ha / hectare / hectares | a | 100 |
Rood | rood / roods | yd2 | 1210 |
Section | section / sections | US_mi2 | 1 |
Thousand of Circular Mil | kcmil / MCM | cmil | 1000 |
Township | township / townships | section | 36 |
Table C.4. Units: Currency
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Afghan Afghani | AFN / ؋ | € | exchange rate |
Albanian Lek | ALL | € | exchange rate |
Algerian Dinar | DZD | € | exchange rate |
Angolan Kwanza | AOA | € | exchange rate |
Argentine Peso | ARS | € | exchange rate |
Armenian Dram | AMD / ֏ | € | exchange rate |
Aruban Florin | AWG | € | exchange rate |
Australian Dollar | AUD | € | exchange rate |
Austrian Schilling (obsolete) | ATS | € | 1/13.7603 |
Azerbaijani Manat | AZN / ₼ | € | exchange rate |
Bahamian Dollar | BSD | € | exchange rate |
Bahraini Dinar | BHD | € | exchange rate |
Bangladeshi Taka | BDT / ৳ | € | exchange rate |
Barbadian Dollar | BBD | € | exchange rate |
Belarusian Ruble | BYN | € | exchange rate |
Belarusian Ruble p. (obsolete) | BYR | BYN | exchange rate |
Belgian Franc (obsolete) | BEF | € | 1/40.3399 |
Belize Dollar | BZD | € | exchange rate |
Bermudian Dollar | BMD | € | exchange rate |
Bitcoin | BTC / ₿ / XBT / bitcoin / bitcoins | € | exchange rate |
Bolivian Boliviano Bs | BOB | € | exchange rate |
Bosnia and Herzegovina Convertible Mark | BAM | € | exchange rate |
Botswana Pula | BWP | € | exchange rate |
Brazilian Real | BRL | € | exchange rate |
British Pound | GBP / £ | € | exchange rate |
Brunei Dollar | BND | € | exchange rate |
Bulgarian Lev | lev / BGN | € | exchange rate |
Burundian Franc | BIF | € | exchange rate |
CFP franc | XPF | € | exchange rate |
Cambodian Riel | KHR / ៛ | € | exchange rate |
Canadian Dollar | CAD | € | exchange rate |
Cape Verdean Escudo | CVE | € | exchange rate |
Cayman Islands Dollar | KYD | € | exchange rate |
Cent (USD) | ¢ / cent / cents | $ | 1/100 |
Central African CFA Franc | XAF / FCFA | € | exchange rate |
Chilean Peso | CLP | € | exchange rate |
Chinese Yuan Renminbi | CNY | € | exchange rate |
Colombian Peso | COP | € | exchange rate |
Comorian Franc | KMF | € | exchange rate |
Costa Rican colón | CRC | € | exchange rate |
Croatian Kuna (obsolete) | HRK | € | 1/7.53450 |
Cuban Peso | CUP | € | exchange rate |
Cypriot Pound (obsolete) | CYP | € | 1/0.585274 |
Czech Koruna | CZK / Kč | € | exchange rate |
Danish Krone | DKK | € | exchange rate |
Democratic Republic of the Congo (Congolese Franc) | CDF | € | exchange rate |
Deutsche Mark (obsolete) | DEM | € | 1/1.95583 |
Djiboutian Franc | DJF | € | exchange rate |
Dominican Peso | DOP | € | exchange rate |
Dutch Guilder (obsolete) | NLG | € | 1/2.20371 |
Eastern Caribbean Dollar | XCD | € | exchange rate |
Egyptian Pound | EGP | € | exchange rate |
El Salvadoran Colon (obsolete) | SVC | € | exchange rate |
Eritrean Nafka | ERN | € | exchange rate |
Estonian Kroon (obsolete) | EEK | € | 1/15.6466 |
Ethiopian Birr | ETB | € | exchange rate |
Euro Cent | eurocent / eurocents | € | 1/100 |
European Euro | EUR / € / euro / euros | ||
Falkland Islands Pound | FKP | € | exchange rate |
Fijian Dollar | FJD | € | exchange rate |
Finnish Markka (obsolete) | FIM | € | 1/5.94573 |
French Franc (obsolete) | FRF / ₣ | € | 1/6.55957 |
Gambian Dalasi | GMD | € | exchange rate |
Georgian Lari | GEL / ₾ | € | exchange rate |
Ghanaian Cedi | GHS / ₵ | € | exchange rate |
Gibraltar Pound | GIP | € | exchange rate |
Greek Drachma (obsolete) | GRD / ₯ | € | 1/340.750 |
Guatemalan Quetzal | GTQ | € | exchange rate |
Guernsey Pound | GGP | € | exchange rate |
Guinean Franc | GNF | € | exchange rate |
Guyanese Dollar | GYD | € | exchange rate |
Haitian Gourde | HTG | € | exchange rate |
Honduran Lempira | HNL | € | exchange rate |
Hong Kong Dollar | HKD | € | exchange rate |
Hungarian Forint | forint / HUF | € | exchange rate |
Icelandic Krónur | ISK | € | exchange rate |
Indian Rupee | INR / ₹ / rupee | € | exchange rate |
Indonesian Rupiah | IDR / rupiah | € | exchange rate |
Iranian Rial | IRR / ﷼ | € | exchange rate |
Iraqi Dinar | IQD | € | exchange rate |
Irish Pound (obsolete) | IEP | € | 1/0.787564 |
Israeli New Sheqel | ILS / ₪ / sheqel | € | exchange rate |
Italian Lira (obsolete) | ITL | € | 1/1936.27 |
Jamaican Dollar | JMD | € | exchange rate |
Japanese Yen | JPY / ¥ / yen | € | exchange rate |
Jordanian Dinar | JOD | € | exchange rate |
Kazakhstani Tenge | KZT / ₸ | € | exchange rate |
Kenya Shilling | KES | € | exchange rate |
Kuwaiti Dinar | KWD | € | exchange rate |
Kyrgyzstani Som | KGS | € | exchange rate |
Lao Kip | LAK / ₭ | € | exchange rate |
Latvian Lats (obsolete) | LVL | € | 1/0.702800 |
Lebanese Pound | LBP | € | exchange rate |
Lesotho Loti | LSL | € | exchange rate |
Liberian Dollar | LRD | € | exchange rate |
Libyan Dinar | LYD | € | exchange rate |
Lithuanian Litas (obsolete) | LTL | € | 1/3.45280 |
Luxembourg Franc (obsolete) | LUF | € | 1/40.3399 |
Macanese Pataca | MOP | € | exchange rate |
Macedonian Denar | MKD | € | exchange rate |
Malagasy Ariary | MGA | € | exchange rate |
Malawian Kwacha | MWK | € | exchange rate |
Malaysian Ringgit | MYR / myr | € | exchange rate |
Maldivian Rufiyaa | MVR | € | exchange rate |
Maltese Lira (obsolete) | MTL | € | 1/0.429300 |
Mauritanian Ouguiya | MRU | € | exchange rate |
Mauritian Rupee | MUR | € | exchange rate |
Mexican Peso | MXN | € | exchange rate |
Moldovan Leu | MDL | € | exchange rate |
Mongolian Tögrög | MNT / ₮ | € | exchange rate |
Moroccan Dirham | MAD | € | exchange rate |
Mozambican Metical | MZN | € | exchange rate |
Myanmar (Burmese Kyat) | MMK | € | exchange rate |
Namibian Dollar | NAD | € | exchange rate |
Nepalese Rupee | NPR | € | exchange rate |
Netherlands Antillean Guilder | ANG | € | exchange rate |
New Taiwan Dollar | TWD | € | exchange rate |
New Zealand Dollar | NZD | € | exchange rate |
Nicaraguan Córdoba | NIO | € | exchange rate |
Nigerian Naira | NGN / ₦ | € | exchange rate |
North Korean Won | KPW | € | exchange rate |
Norwegian Krone | NOK | € | exchange rate |
Omani Rial | OMR | € | exchange rate |
Pakistani Rupee | PKR | € | exchange rate |
Panamaian Balboa | PAB | € | exchange rate |
Papua New Guinean Kina | PGK | € | exchange rate |
Paraguayan Guaraní | PYG / ₲ | € | exchange rate |
Peruvian Sol | PEN | € | exchange rate |
Philippine Peso | PHP / ₱ | € | exchange rate |
Polish Zloty | PLN / zł / zloty | € | exchange rate |
Portuguese Escudo (obsolete) | PTE | € | 1/200.482 |
Qatari Riyal | QAR | € | exchange rate |
Romanian Leu | RON | € | exchange rate |
Russian Ruble | RUB / ₽ / ruble | € | exchange rate |
Rwandan Franc | RWF | € | exchange rate |
Saudi Riyal | SAR | € | exchange rate |
Serbian Dinar | RSD | € | exchange rate |
Seychellois Rupee | SCR | € | exchange rate |
Sierra Leonean Leone | SLL | € | exchange rate |
Singapore Dollar | SGD | € | exchange rate |
Slovak Koruna (obsolete) | SKK | € | 1/30.1260 |
Slovenian Tolar (obsolete) | SIT | € | 1/239.640 |
Solomon Islands Dollar | SBD | € | exchange rate |
Somali Shilling | SOS | € | exchange rate |
South African Rand | ZAR | € | exchange rate |
South Korean Won | KRW / ₩ / won | € | exchange rate |
Spanish Peseta (obsolete) | ESP / ₧ | € | 1/166.386 |
Sri Lankan Rupee | LKR / ௹ | € | exchange rate |
Sudanese Pound | SDG | € | exchange rate |
Surinamese Dollar | SRD | € | exchange rate |
Swazi Lilangeni | SZL | € | exchange rate |
Swedish Krona | SEK | € | exchange rate |
Swiss Franc | CHF | € | exchange rate |
Syrian Pound | SYP | € | exchange rate |
São Tomé and Príncipe Dobra | STD | € | exchange rate |
Tajikistani Somoni | TJS | € | exchange rate |
Tanzanian Shilling | TZS | € | exchange rate |
Thai Baht | THB | € | exchange rate |
Tongan Paʻanga | TOP | € | exchange rate |
Trinidad and Tobago dollar | TTD | € | exchange rate |
Tunisian Dinar | TND | € | exchange rate |
Turkish New Lira | TRY / ₺ | € | exchange rate |
Turkmenistan Manat | TMT | € | exchange rate |
U.S. Dollar | $ / USD / dollar / dollars | € | exchange rate |
Ugandan Shilling | UGX | € | exchange rate |
Ukrainian Hryvnia | UAH / ₴ | € | exchange rate |
United Arab Emirates Dirham | AED | € | exchange rate |
Uruguayan Peso | UYU | € | exchange rate |
Uzbekistan Soʻm | UZS | € | exchange rate |
Vanuatu Vatu | VUV | € | exchange rate |
Venezuelan Bolívar | VES | € | exchange rate |
Vietnamese Đồng | VND / ₫ | € | exchange rate |
West African CFA Franc | XOF / CFA | € | exchange rate |
Yemeni Rial | YER | € | exchange rate |
Zambian Kwacha | ZMW | € | exchange rate |
Table C.6. Units: Electric Charge
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Abcoulomb | abcoulomb / abcoulombs / abC / aC | C | 10 |
Atomic Unit of Charge | e_unit / q_A | C | 1.602176634E−19 |
Coulomb | C / coulomb / coulombs | A·s | 1 |
Planck Charge | planck_charge / q_P | C | sqrt(4pi×electric_constant×planck2pi×c) |
Statcoulomb (Franklin) | statcoulomb / statcoulombs / statC / franklin / Fr / franklins | C | 1/2997924580 |
Table C.8. Units: Electric Current
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Abampere | abampere / abA / abamperes / Bi / biot | A | 10 |
Ampere | A / ampere / amperes / amp |
Table C.9. Units: Electric Potential
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Abvolt | abvolt / abvolts / abV | V | 1E−8 |
Statvolt | statvolt / statvolts / statV | V | 299.792458 |
Volt | V / volt / volts | W/A | 1 |
Table C.12. Units: Energy
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
British Thermal Unit (IT) | Btu | J | 1055.056 |
Calorie (15 degrees Celsius) | cal_fifteen | J | 4.1855±0.0005 |
Calorie (capital C) | Calorie / Calories | cal_IT | 1000 |
Calorie (international table) | cal_IT / cal / calorie / calories | J | 4.1868 |
Calorie (mean) | cal_mean | J | 4.19002 (approximate) |
Calorie (thermochemical) | cal_th | J | 4.184 |
Electronvolt | eV / electronvolt / electronvolts | J | 1.602176634E−19 |
Erg | erg / ergs | J | 1E−7 |
Foe | foe / foes | erg | 1E51 |
Gram of TNT | gTNT / gramTNT | cal_th | 1000 |
Hartree (Atomic Unit of Energy) | Ha / E_h / hartree | J | 2×rydberg×planck×c |
Joule | J / joule / joules | N·m | 1 |
Rydberg (unit) | Ry / rydberg_unit | Ha | 0.5 |
Ton of TNT | tTNT / tonTNT | gTNT | 1000000 |
Table C.13. Units: Action
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Reduced Planck (Atomic/Natural Unit of Action) | planck_unit / ℏ_unit | J·s | 3.3130351E−34/pi |
Table C.16. Units: Force
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Dyne | dyn / dyne / dynes | N | 1E−5 |
Newton | N / newton / newtons | m·kg/s2 | 1 |
Ounce-force | ozf / ounce_force | lbf | 0.0625 |
Pond (Gram-Force) | pond / ponds / gf | N | 0.00980665 |
Pound-force | lbf / pound_force | N | 4.4482216152605 |
Poundal | poundal / poundals / pdl | lb·ft/s2 | 1 |
Table C.19. Units: Pressure
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Atmosphere | atm / atmosphere / atmospheres | Pa | 101325 |
Bar | bar / bars | Pa | 100000 |
Barye | Ba / barye | dyn/cm2 | 1 |
Inch of Mercury | inHg | mmHg | 25.4 |
Inch of Water | inWC / iwg / inH₂O | mH₂O | 0.0254 |
Kilopound-force per Square Inch (ksi) | ksi | psi | 1000 |
Meter of Mercury | mHg | atm | 1000/760 |
Meter of Water | mWC / mwg / mH₂O | Pa | 9806.65 |
Millimeter of Mercury | mmHg | mHg | 0.001 |
Pascal | Pa / pascal / pascals | N/m2 | 1 |
Pound-force per Square Inch (psi) | psi | lbf/in2 | 1 |
Torr | Torr / torr / torrs | atm | 1/760 |
Table C.20. Units: Information
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Bit (Binary Digit) | bit / bits / shannon / shannons / Sh / binary_digit / binary_digits | ||
Byte (8-bit) | byte / B / bytes / octet / octets / o | bit | 8 |
Declet | declet / declets | bit | 10 |
Hartley (Decimal Digit) | hartley / hartleys / Hart / dit / dits / decimal_digit / decimal_digits | bit | log2(10) |
Nat | nat / nats | bit | log2(e) |
Nibble (Hexadecimal Digit) | nibble / nibbles / nybble / nybbles / semioctet / semioctets / hex_digit / hex_digits / hexadecimal_digit / hexadecimal_digits | bit | 4 |
Nonet | nonet / nonets | bit | 9 |
Octal Digit | octal_digit / octal_digits | bit | 3 |
Tribble | tribble / tribbles | nibble | 3 |
Trit (Ternary Digit) | trit / trits / trinary_digit / trinary_digits / ternary_digit / ternary_digits | bit | log2(3) |
Word (16-bit) | word / words | bit | 16 |
Table C.21. Units: Length
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Astronomical Unit | AU / astronomical_unit / astronomical_units | m | 149597870700 |
Bohr (Atomic Unit of Length) | bohr_unit | m | bohr_radius |
Chain | ch / chain / chains | li | 100 |
Fathom | fathom / fathoms | yd | 2 |
Foot | ft / foot / feet | hand | 3 |
Furlong | fur / furlong / furlongs | ch | 10 |
Hand | hand / hands | in | 4 |
Inch | in / inch / inches | m | 0.0254 |
Light Year | ly / lightyear / lightyears | m | 9460730472580800 |
Ligne | ligne / lignes | pouce | 1/12 |
Link | li / link / links | in | 7.92 |
Meter | m / meter / meters / metre / metres | ||
Mile | mi / mile / miles | yd | 1760 |
Natural Unit of Length | l_N / ƛ_C | ℏ_unit/(m_eunit·c_unit) | 1 |
Nautical Mile | nautical_mile / nautical_miles | m | 1852 |
Parsec | pc / parsec / parsecs | AU | 648000/pi |
Pied du roi (French Royal Foot) | pied_du_roi / pieds_du_roi | m | 9000/27706 |
Planck Length | planck_length / l_P | m | sqrt(planck2pi×newtonian_constant/c3) |
Pouce (French Royal Inch) | pouce / pouces | pied_du_roi | 1/12 |
Rack Unit | U / rack_unit / rack_units / RU | in | 1.75 |
Rod (pole/perch) | rd / rod / rods | US_ft | 16.5 |
Thou/mil (1/1000 in) | thou / mil / mils | in | 0.001 |
Toise | toise / toises | pied_du_roi | 6 |
U.S. Survey Foot | US_ft / US_foot / US_feet | US_in | 12 |
U.S. Survey Inch | US_in / US_inch / US_inches | m | 100/3937 |
U.S. Survey Mile | US_mi / US_mile / US_miles | US_ft | 5280 |
Yard | yd / yard / yards | ft | 3 |
Ångström | Å / Å / ångström / angstrom | m | 1E−10 |
Table C.22. Units: Illuminance
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Foot-Candle | fc / footcandle / footcandles | lm/ft2 | 1 |
Lux | lx / lux | lm/m2 | 1 |
Phot | ph / phot / phots | lx | 10000 |
Table C.26. Units: Magnetic Field Strength
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Oersted | Oe / oersted / oersteds | A/m | 1000/(4×pi) |
Table C.29. Units: Mass
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Atomic Mass Unit | u / AMU / atomic_mass_unit / atomic_mass_units | g | atomic_mass_constant×1000 |
Atomic/Natural Unit of Mass | electron_unit / m_eunit | g | electron_mass×1000 |
Carat | carat / carats | g | 0.2 |
Dalton | Da / dalton / daltons | g | atomic_mass_constant×1000 |
Dram | dr / dram / drams | g | 1.7718451953125 |
Grain | gr / grain / grains | g | 0.06479891 |
Gram | g / gram / grams | ||
Long Hundredweight | l_cwt / long_hundredweight / long_hundredweights | lb | 112 |
Long Ton | l_ton / long_ton / long_tons | lb | 2240 |
Metric Ton (Tonne) | t / tonne / tonnes / ton / tons | g | 1000000 |
Ounce | oz / ounce / ounces | dr | 16 |
Ounce (troy) | oz_t / troy_ounce / troy_ounces | pwt | 20 |
Pennyweight | pwt / pennyweight / pennyweights | gr | 24 |
Pfund | pfund | g | 500 |
Planck Mass | planck_mass / m_P | g | sqrt(planck2pi×c/newtonian_constant)×1000 |
Pound | lb / ℔ / pound / pounds | oz | 16 |
Pound (troy) | lb_t / troy_pound / troy_pounds | oz_t | 12 |
Short Hundredweight (Cental) | cwt / hundredweight / cental / hundredweights / centals | lb | 100 |
Short Ton | s_ton / short_ton / short_tons | lb | 2000 |
Stone | stone / stones | lb | 14 |
Zentner | zentner | pfund | 100 |
Table C.30. Units: Radioactivity
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Becquerel | Bq / becquerel / becquerels | s-1 | 1 |
Curie | Ci / curie / curies | Bq | 3.7E10 |
Rutherford | Rd / rutherford / rutherfords | Bq | 1E6 |
Table C.31. Units: Absorbed Dose
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Gray | Gy / gray / grays | J/kg | 1 |
Rad | rad_radioactivity | Gy | 1/100 |
Table C.34. Units: Ratio
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Bel | bel / bels | Np | 0.5×ln(10) |
Decibel | dB / decibel / decibels | bel | 0.1 |
Neper | Np / neper / nepers |
Table C.35. Units: Speed
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Kilometer per Hour | kph / kmph | km/h | 1 |
Knot | knot / knots | nautical_mile/h | 1 |
Miles per Hour | mph | mi/h | 1 |
Speed of Light (Natural Unit of Velocity) | c_unit | m/s | 299792458 |
Table C.37. Units: Substance
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Einstein | einstein / einsteins | ||
Mole | mol / mole / moles |
Table C.39. Units: Temperature
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Degree Celsius | oC / °C / ℃ / celsius / celsius / centigrade / centigrades | K | \x + 273.15 |
Degree Fahrenheit | oF / °F / ℉ / fahrenheit | K | (\x+459.67)×5/9 |
Degree Rankine | oR / oRa / °R / °Ra / rankine | K | 5/9 |
Kelvin | K / K / kelvin / kelvins | ||
Planck Temperature | planck_temperature / T_P | K | sqrt((planck2pi×c5)/newtonian_constant)/boltzmann |
Table C.40. Units: Time
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Day | d / day / days | h | 24 |
Fortnight | fortnight / fortnights | week | 2 |
Hour | h / hour / hours / hr / hrs | min | 60 |
Julian Year | year / years / yr / annus | d | 365.25 |
Minute | min / minute / minutes | s | 60 |
Month | month / months | d | 30.4375 |
Planck Time | planck_time / t_P | s | sqrt(planck2pi×newtonian_constant/c5) |
Second | s / second / seconds | ||
Week | week / weeks | d | 7 |
Table C.42. Units: Typography
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
ATA Pica | ata_pica / ata_picas | in | 0.166 |
ATA Point | ata_point / ata_pt / ata_points | ata_pica | 1/12 |
Cicero | cicero | dd | 12 |
Didot Point | didot / dd | pouce | 1/72 |
New Didot Point | new_didot | m | 0.000375 |
PostScript Pica | pica / picas | pt | 12 |
PostScript Point | pt / pts / point / points | in | 1/72 |
Table C.43. Units: Volume
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Liter | L / l / ℓ / liter / liters / litre / litres | m3 | 0.001 |
Table C.44. Units: Cooking
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Cup (U.S.) | cup / cups | L | 0.2365882365 |
Dessertspoon | dessertspoon / dessertspoons | teaspoon | 2 |
Tablespoon | tablespoon / tablespoons | teaspoon | 3 |
Teaspoon | teaspoon / teaspoons | L | 0.005 |
Table C.46. Units: Imperial Capacity
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
Imperial Bushel | UK_bu / imperial_bushel / imperial_bushels | UK_gal | 8 |
Imperial Fluid Drachm | UK_fl_dr / imperial_fluid_drachm / imperial_fluid_drachms | imperial_fluid_scuple | 3 |
Imperial Fluid Ounce | UK_fl_oz / imperial_fluid_ounce / imperial_fluid_ounces | L | 0.0284130625 |
Imperial Fluid Scuple | imperial_fluid_scuple / imperial_fluid_scuples | imperial_minim | 20 |
Imperial Gallon | UK_gal / imperial_gallon / imperial_gallons | UK_qt | 4 |
Imperial Gill | UK_gi / imperial_gill / imperial_gills | UK_fl_oz | 5 |
Imperial Minim | imperial_minim / imperial_minims | UK_fl_oz | 1/480 |
Imperial Pint | UK_pt / imperial_pint / imperial_pints | UK_gi | 4 |
Imperial Quart | UK_qt / imperial_quart / imperial_quarts | UK_pt | 2 |
Table C.47. Units: U.S. Capacity
Title | Names | Base Unit(s) | Relation |
---|---|---|---|
U.S. Barrel (oil) | bbl / barrel / barrels | gal | 42 |
U.S. Bushel | bu / bushel / bushels | pk | 4 |
U.S. Dry Pint | dry_pt / dry_pint / dry_pints | in3 | 33.6003125 |
U.S. Dry Quart | dry_qt / dry_quart / dry_quarts | dry_pt | 2 |
U.S. Fluid Drachm | fl_dr / fluid_drachm / fluid_drachms | minim | 60 |
U.S. Fluid Ounce | fl_oz / fluid_ounce / fluid_ounces | in3 | 231/128 |
U.S. Gallon | gal / gallon / gallons | liq_qt | 4 |
U.S. Gill | gi / gill / gills | fl_oz | 4 |
U.S. Liquid Pints | liq_pt / liquid_pint / liquid_pints | gi | 4 |
U.S. Liquid Quarts | liq_qt / liquid_quart / liquid_quarts | liq_pt | 2 |
U.S. Minim | minim / minims | fl_oz | 1/480 |
U.S. Peck | pk / peck / pecks | dry_qt | 8 |